- Beschreibung
| Allgemeine Informationen | |
| Marke | Scott |
| Modell | Spark 930 Diamant |
| Modellreihe | Spark 930 |
| Jahr | 2025 |
| Radtyp | Fully |
| Rahmenform | Diamant |
| Rahmenfarbe (Filter) | weiß |
| Rahmenfarbe (Hersteller) | white |
| Gewicht (kg) | 13,5 |
| Zielgruppe | Damen|Herren |
| zulässiges Gesamtgewicht (kg) | 128 |
| Straßenzulassung | Nein |
| Bidex Brand-ID | BIDEX157 |
| Ausstattung | |
| Rahmen | Carbon |
| Rahmenmaterial | Carbon |
| Gabel | FOX 34 Float Rhythm Air Grip, 3-Modes / Kabolt 15x110 mm axle / tapered steerer, 44 mm offset / Reb. Adj. / Lockout / 130 mm travel |
| Gabel Federweg (mm) | 130 |
| Dämpfer | FOX NUDE 5T EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Custom large Air volume / DPS / Reb. Adj., Travel 120-80-Lockout / T165X45 mm |
| Anzahl Gänge | 12 |
| Steuersatz | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Lenker | Syncros Fraser 2.0 DC Alloy 6061 D.B., mini Rise / back sweep 8° / 760 mm |
| Griffe | Syncros Performance XC lock-on grips |
| Bremsen | VR: Shimano Deore M6120 4 Piston Disc, HR: Shimano Deore M6120 4 Piston Disc |
| Felge (vorne) | VR: Syncros X-30SE / 32H / 30 mm, Tubeless ready, HR: Syncros X-30SE / 32H / 30 mm, Tubeless ready |
| Felge (hinten) | VR: Syncros X-30SE / 32H / 30 mm, Tubeless ready, HR: Syncros X-30SE / 32H / 30 mm, Tubeless ready |
| Naben | VR: Formula CL-811 / 15x110 mm, HR: Formula CL-148M / 12x148 mm / Micro Spline, Syncros Axle w/Removable Lever, with 6 mm Allen, T30 and T25 Tools |
| Nabe (vorne) | Formula CL-811 / 15x110 mm |
| Speichen | Stainless Black 15G / 1.8 mm |
| Kurbelgarnitur | Shimano SLX FC-M7120-1 / Hollowtech 2, 55 mm CL / 32T |
| Innenlager | Shimano BB-MT500 / shell 41x92 mm |
| Kette / Riemen | Shimano Deore CN-M6100 |
| Sattel | Syncros Tofino 2.0 Regular, CRMO rails |
| Sattelstütze | Syncros Duncan Dropper Post 2.0, 31.6 mm / S & M size 125 mm / L size 150 mm / XL size 170 mm |
| Schaltung | Shimano XT |
| Bremssystem | Hydraulische Scheibenbremse |
| Bremsscheibe vorne (mm) | VR: Shimano SM-RT64 CL / 180 mm, HR: Shimano SM-RT64 CL / 180 mm |
| Bremsscheibe hinten (mm) | VR: Shimano SM-RT64 CL / 180 mm, HR: Shimano SM-RT64 CL / 180 mm |
| Schaltungssystem | Kettenschaltung |
| Ritzel / Kassette / Riemenscheibe | Shimano Deore CS-M6100-12 / 10-51 T |
SCOTT Sports SA
Route du Crochet 11
1762 Givisiez
Switzerland
https://www.scott-sports.com/de/de/company/contact